Demographics
For a downloadable PDF Version of the 2011 Demographic Profile - Click Here
Area of Influence Population
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011A Estimate |
|
| Jefferson City | 40,501 | 40,717 | 41,073 | 41,297 | 39,751 | 40,307 |
| Cole County | 73,113 | 73,587 | 74,388 | 75,018 | 75,990 | 77,001 |
| Jefferson City MSA |
144,958 | 144,830 | 147,238 | 146,044 | 149,807 | 151,756 |
| Missouri CORE |
284,706 | 291,823 | 294,925 | 304,955 | 311,466 | 314,779 |
2011A (Estimate) Population Breakdown
| Category | Jefferson City |
Cole County |
Missouri | USA |
| Under Age 4 | 6.3% | 6.2% | 6.6% | 6.9% |
| Age 5 - 19 | 19.8% | 20% | 20% | 20.2% |
| Age 20 - 39 | 28.2% | 27.5% | 26.5% | 27.2% |
| Age 40 - 64 | 33.9% | 33.9% | 32.8% | 32.6% |
| Age 65 and over | 11.8% | 12.4% | 14.1% | 13.1% |
| Median Age | 36.8 | 37.1 | 37.6 | 36.9 |
| White | 80.4% | 84.2% | 82.8% | 72.4% |
| Minority | 19.6% | 15.8% | 17.2% | 27.6% |
| High School Graduates Age 25+ |
28.6% | 31.4% | 33% | 29.5% |
| Bachelors Degree or Higher Age 25+ |
33.1% | 31.5% | 25.6% | 28.5% |
2011 Household Income
Jefferson City
| Income | Total % | Number of Households |
| Less than $15,000 | 13.2% | 2,291 |
| $15,000 - $34,999 | 22.2% | 3,873 |
| $35,000 - $74,999 | 32.8% | 5,715 |
| $75,000 - $149,999 | 27.4% | 4,780 |
| Above $150,000 | 4.4% | 764 |
| Households | 100% | 17,423 |
Average Household Income - $63,889
Median Household Income - $48,947
Per Capita Income - $28,581
Cole County
| Income | Total % | Number of Households |
| Less than $15,000 | 10.6% | 3,174 |
| $15,000 - $34,999 | 20.5% | 6,129 |
| $35,000 - $74,999 | 33.9% | 10,134 |
| $75,000 - $149,999 | 30.3% | 9,062 |
| Above $150,000 | 4.7% | 1,390 |
| Households | 100% | 29,889 |
Average Household Income - $67,786
Median Household Income - $55,258
Per Capita Income - $27,821
Jefferson City MSA Industry Employment (2011)
| Cole County |
Jefferson City MSA |
Missouri CORE |
|
| Construction | 2,334 | 3,524 | 6,208 |
| Manufacturing | 2,370 | 5,483 | 9,487 |
| Trade, Transportation and Utilities |
8,470 | 13,296 | 28,436 |
| Information | 824 | 1,016 | 2,281 |
| Finance Activities | 1,753 | 2,248 | 5,943 |
| Professional and Business Services |
4,800 | 5,503 | 13,983 |
| Education and Health | 5,850 | 8,044 | 18,588 |
| Leisure and Hospitality | 3,462 | 4,930 | 14,594 |
| Other Services | 1,435 | 1,777 | 4,160 |
| Government | 20,244 | 25,806 | 52,298 |
Industrial Employers
| ABB Power T&D Company | Modern Litho-Print Company |
| Alpla Inc. of Jefferson City | Modine Manufacturing |
| Brown Printing | RR Donnelley |
| Command Web Missouri | Scholastic, Inc. |
| DeLong's Inc. | Unilever |
| Sonoco Plastics | Wren Solutions |
| Metal Culverts, Inc. |
Companies with over 1,000 Employees
| State of Missouri | 14,466 |
| Scholastic, Inc. | 2,182 |
| Capital Region Medical Center | 1,430 |
| Jefferson City Public Schools | 1,337 |
| St. Mary's Health Center | 1,022 |
Companies with 500 - 999 Employees
| Wal-Mart Supercenter (2) | 955 |
| Central Bancompany | 862 |
| City of Jefferson | 800 |
| ABB, Inc. | 680 |
| Jefferson City Medical Group | 583 |
| Lincoln University | 500 |
Companies with 250 - 499 Employees
| RR Donnelley | 475 |
| Quaker Window Products | 450 |
| Unilever Home & Personal Care | 450 |
| Hy-Vee Food Stores, Inc. | 382 |
| Hawthorn Bank | 380 |
| County of Cole | 362 |
| Modine Manufacturing | 310 |
| Gerbes Family Shopping Center (2) | 305 |
| Missouri Farm Bureau | 277 |
Companies with 100 - 249 Employees
| McDonald's Restaurants | 230 |
| WIPRO | 215 |
| Linn State Technical College | 202 |
| CenturyLink | 180 |
| Ameren Missouri | 175 |
| Command Web | 170 |
| Providence Bank | 158 |
| DeLong's, Inc. | 156 |
| Learfield Communications | 150 |
| Sonoco Plastics | 150 |
| Menards | 140 |
| Lowe's | 135 |
| Capitol Plaza Hotel & Convention Center | 116 |
| Capitol Projects, Inc. | 109 |
| Schnucks | 100 |
| Menu Maker Foods, Inc. | 100 |
Housing Information
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Under $50K | 56 | 66 | 63 | 45 | 54 |
| $51K - $80K | 121 | 72 | 94 | 76 | 80 |
| $81K - $100K | 143 | 108 | 115 | 97 | 84 |
| $101K - $160K | 349 | 267 | 321 | 249 | 236 |
| $161K - $250K | 204 | 164 | 147 | 156 | 104 |
| Over $250K | 67 | 47 | 68 | 56 | 61 |
| Total Home Sales | 940 | 724 | 808 | 679 | 619 |
| Average Sales Price |
$137,644 | $138,025 | $139,502 | $144,926 | $138,403 |
Source: Decision Data Resources and U.S. Census Bureau
MSA - Callaway, Cole, Moniteau and Osage Counties
Missouri CORE - Audrain, Boone, Callaway and Cole Counties


